The progress of development of coal blocks and associated end use plants is reviewed by an Inter-Ministerial Group (IMG) under the chairpersonship of Additional Secretary, Ministry of Coal having members from Ministry/Department of Power, Steel, Industrial Policy & Promotion, Legal Affairs and Economic Affairs. Based on the recommendations of IMG following blocks have been de-allocated during the year 2012-13 and current year as there was no substantial progress in development of coal block or the progress in development of the coal blocks was found to be unsatisfactory.
S.
No. |
Name of the company | Block allocated | Date of de-allocation |
1-2 | Fieldmining and Ispat Limited | Chinora and Warora Southern Part | 15.11.2012 |
3 | Domco Private Limited | Lalgarh North | 22.11.2012 |
4 | Electrosteel Castings Limited, Pawanjay Steel & Power Limited, Jharkhand Ispat Pvt. Ltd., Adhunik Alloys and Power Ltd. | North Dhadu | 22.11.2012 |
5 | Bhushan Steel Limited, Adhunik Metaliks Ltd., Deepak Steel & Power Ltd., Adhunik Corporation Ltd., Orissa Sponge Iron Ltd., SMC Power Generation Ltd., Sree Metaliks Ltd. Visa Steel Ltd. | New Patrapara | 23.11.2012 |
6 | Rungta Mines Limited, Sunflag Iron & Steel Ltd. | Choritand Tailaya | 22.11.2012 |
7 | Bihar Sponge Iron Limited | Macherkunda | 22.11.2012 |
8 | Maharashtra Seamless Ltd.,Dhariwal Infrastructure (P) Ltd., Kesoram Industries Ltd. | Gondkhari | 15.11.2012 |
9 | Electrotherm (India) Limited, Grasim Industries Ltd. | Bhaskarpara | 15.11.2012 |
10 | IST Steel & Power, Gujarat Ambuja Cements Ltd., Lafarge India Pvt. Ltd. | Dahegaon Makardhokra IV | 15.11.2012 |
11 | Himachal EMTA Power Ltd., JSW | Gourangdih ABC | 23.11.2012 |
12 | SKS Ispat & Power Limited | Rawanwara North | 15.11.2012 |
13 | Chhattisgarh Mineral Development Corporation Limited | Shankarpur Bhatgaon II & Extn. | 30.11.2012 |
14 | Orissa Mining Corporation | Utkal-D | 30.11.2012 |
15 | Assam Mineral Development Corporation Ltd., M/s Meghalaya Mineral Development Corporation Ltd., M/s Tamil Nadu Electricity Board and M/s Orissa Mining Corporation Ltd. | Mandakini B | 05.12.2012 |
16 | Gujarat Mineral Development Corp. & Pondicherry Industrial Promotion Development Corp. Ltd | Naini | 10.12.2012 |
17 | Gujarat Power Corp. Ltd, Kerala State Electricity Board & Odisha Hydro Power Corp. | Baitarni West | 10.12.2012 |
18 | Madhya Pradesh State Mining Corporation Ltd | Semaria/ Piparia | 15.01.2013 |
19 | Jharkhand State Mineral Development Corporation Ltd. | Rabodih OCP | 30.01.2013 |
20 | Jharkhand State Mineral Development Corporation Ltd. | Patratu | 30.01.2013 |
21 | Jharkhand State Mineral Development Corporation Ltd. | Pindra-Debipur-Khaowatand | 30.01.2013 |
22 | Jharkhand State Mineral Development Corporation Ltd. | Latehar | 30.01.2013 |
23 | Jindal Steel & Power Ltd., and M/s Monnet Ispat & Energy Ltd. | Urtan North | 17.12.2013 |
24 | Jindal Steel & Power Ltd. & M/s Gagan Sponge Iron Pvt. Ltd. | Amarkonda Murgadangal | 23.12.2013 |
25 | Rathi Udyog Ltd. | Kesla North | 02.01.2014 |
26 | Maharashtra State Mining Corporation Ltd. | Warora | 06.01.2014 |
27 | Sunflag Iron & Steel Ltd. & Dalmia Cement (Bharat) Ltd. | Khappa & Extn. | 06.01.2014 |
28 | Birla Corporation Ltd. | Bikram | 07.01.2014 |
29 | Gondwana Ispat Ltd. | Majra | 07.01.2014 |
This information was given by the Minister of State for Coal, Shri Pratik Prakash Bapu Patil in a written reply in Rajya Sabha today.