Index of Eight Core Industries

govt-of-indiaThe summary of the Index of Eight Core Industries (base: 2004-05) is given below

The Eight Core Industries comprise nearly 38 % of the weight of items included in the Index of Industrial Production (IIP).  The combined Index of Eight Core Industries stands at 180.7 in January, 2016, which was 2.9 % higher compared to the index of January, 2015. Its cumulative growth during April to January, 2015-16 was 2.0 %.

Coal

Coal production (weight: 4.38 %) increased by 9.1 % in January, 2016 over January, 2015. Its cumulative index during April to January, 2015-16 increased by 5.1 % over corresponding period of previous year.

Crude Oil

Crude Oil production (weight: 5.22 %) decreased by 4.6 % in January, 2016 over January, 2015. Its cumulative index during April to January, 2015-16 decreased by 1.2 % over the corresponding period of previous year.

Natural Gas

The Natural Gas production (weight: 1.71 %) declined by 15.3 % in January, 2016 over January, 2015. Its cumulative index during April to January, 2015-16 declined by 4.0 % over the corresponding period of previous year.

Refinery Products (93% of Crude Throughput)

Petroleum Refinery production (weight: 5.94%) increased by 4.8 % in January, 2016 over January, 2015. Its cumulative index during April to January, 2015-16 increased by 2.7 % over the corresponding period of previous year.

Fertilizers

Fertilizer production (weight: 1.25%) increased by 6.2 % in January, 2016 over January, 2015. Its cumulative index during April to January, 2015-16 increased by 9.7 % over the corresponding period of previous year.

Steel (Alloy + Non-Alloy)

Steel production (weight: 6.68%) declined by 2.8 % in January, 2016 over January, 2015. Its cumulative index during April to January, 2015-16 declined by 2.0 % over the corresponding period of previous year.

Cement

Cement production (weight: 2.41%) increased by 9.0 % in January, 2016 over January, 2015. Its cumulative index during April to January, 2015-16 increased by 3.0 % over the corresponding period of previous year.

Electricity

Electricity generation (weight: 10.32%) increased by 6.0 % in January, 2016 over January, 2015. Its cumulative index during April to January, 2015-16 increased by 4.2 % over the corresponding period of previous year.

 

Note 1: Data are provisional. Revision has been made based on revised data received for corresponding month of previous year in respect of Coal, Crude Oil, Natural Gas, Refinery Product, Steel, Cement and Electricity. Accordingly, indices for the month January, 2015 have been revised.

Note 2: Release of the index for February, 2016 will be on Thursday, 31st March, 2016.

Annexure

Performance of Eight Core Industries

Yearly Index & Growth Rate

Base Year: 2004-05=100

INDEX

Sector Weight 2010-11 2011-12 2012-13 2013-14 2014-15 Apr-Jan 2014-15 Apr-Jan 2015-16
Coal 4.379 139.7 141.5 148.1 150.0 162.6 154.5 162.4
Crude Oil 5.216 111.0 112.1 111.4 111.2 110.2 110.7 109.4
Natural Gas 1.708 164.4 149.7 128.1 111.5 106.0 106.9 102.6
Refinery Products 5.939 129.7 133.7 172.5 175.0 175.7 175.9 180.6
Fertilizers 1.254 103.4 103.8 100.2 101.8 101.7 102.6 112.6
Steel 6.684 157.7 174.0 181.1 201.9 211.2 212.1 208.0
Cement 2.406 164.2 175.2 188.7 194.5 205.2 204.0 210.0
Electricity 10.316 138.1 149.3 155.3 164.6 178.4 180.0 187.6
Overall Index 37.903 138.4 145.3 154.7 161.2 168.4 168.2 171.5

 

 

 

 

GROWTH RATES (in %)

Sector Weight 2010-11 2011-12 2012-13 2013-14 2014-15 Apr-Jan 2014-15 Apr-Jan 2015-16
Coal 4.379 -0.2 1.3 4.6 1.3 8.4 8.4 5.1
Crude Oil 5.216 11.9 1.0 -0.6 -0.2 -0.9 -1.0 -1.2
Natural Gas 1.708 10.0 -8.9 -14.5 -13.0 -4.9 -5.0 -4.0
Refinery Products# 5.939 3.0 3.1 29.0 1.5 0.4 0.7 2.7
Fertilizers 1.254 0.0 0.4 -3.4 1.5 -0.1 -0.5 9.7
Steel 6.684 13.2 10.3 4.1 11.5 4.6 6.6 -2.0
Cement 2.406 4.5 6.7 7.7 3.1 5.5 7.0 3.0
Electricity 10.316 5.6 8.1 4.0 6.0 8.4 9.3 4.2
Overall Index 37.903 6.6 5.0 6.5 4.2 4.5 5.3 2.0

#Refinery Products’ yearly growth rate of 2012-13 is not comparable with other years on account of inclusion of RIL (SEZ) production data since April, 2012.

Performance of Eight Core Industries

Monthly Index & Growth Rate

Base Year: 2004-05=100

 

INDEX

Sector Coal Crude Oil Natural Gas Refinery Products Fertilizers Steel Cement Electricity Overall Index
Weight 4.379 5.216 1.708 5.939 1.254 6.684 2.406 10.316 37.903
Jan-15 183.7 112.5 109.1 185.7 111.6 222.9 216.5 176.7 175.6
Feb-15 185.9 101.5 95.8 166.0 97.5 195.9 205.7 164.8 161.5
Mar-15 220.4 113.9 107.2 182.5 96.9 217.3 217.4 175.9 177.8
Apr-15 156.0 106.6 100.9 161.3 87.3 201.3 213.6 176.0 162.4
May-15 156.5 112.5 107.8 186.0 101.8 231.7 221.3 194.0 178.6
Jun-15 148.1 109.5 102.9 183.9 105.3 221.1 215.0 181.8 171.2
Jul-15 134.7 110.7 99.0 176.2 111.3 206.3 209.7 190.3 168.0
Aug-15 139.0 112.8 107.2 185.1 119.0 197.5 197.2 194.3 169.6
Sep-15 143.2 107.4 103.9 170.3 119.4 197.5 195.8 194.4 166.8
Oct-15 168.4 111.3 105.6 172.5 122.1 209.4 207.4 201.1 175.4
Nov-15 180.3 107.3 102.6 185.9 118.4 194.6 185.9 174.2 166.8
Dec-15 197.4 108.7 103.4 190.2 122.6 203.6 217.9 182.4 175.7
Jan-16 200.4 107.3 92.5 194.7 118.5 216.7 236.1 187.3 180.7

GROWTH RATES (in %)
Sector Coal Crude Oil Natural Gas Refinery Products Fertilizers Steel Cement Electricity Overall Index
Weight 4.379 5.216 1.708 5.939 1.254 6.684 2.406 10.316 37.903
Jan-15 0.9 -2.3 -6.0 4.7 7.1 3.4 0.2 3.3 2.3
Feb-15 11.6 -1.9 -8.1 -1.0 -0.4 -4.4 2.7 5.2 1.4
Mar-15 6.0 1.7 -1.5 -1.3 5.2 -4.4 -4.2 1.7 -0.1
Apr-15 7.9 -2.7 -3.6 -2.9 0.0 0.6 -2.4 -1.1 -0.4
May-15 7.8 0.8 -3.1 7.9 1.3 2.6 2.6 5.5 4.4
Jun-15 6.3 -0.7 -5.9 7.5 5.8 4.9 2.6 0.2 3.0
Jul-15 0.3 -0.4 -4.4 2.9 8.6 -2.6 1.3 3.5 1.1
Aug-15 0.4 5.6 3.7 5.8 12.6 -5.9 5.4 5.6 2.6
Sep-15 1.9 -0.1 0.9 0.5 18.1 -2.5 -1.5 10.8 3.2
Oct-15 6.3 -2.1 -1.8 -4.4 16.2 -1.2 11.7 8.8 3.2
Nov-15 3.5 -3.3 -3.9 2.5 13.5 -8.4 -1.8 0.0 -1.3
Dec-15 6.1 -4.1 -6.1 2.1 13.1 -4.4 3.2 2.7 0.9
Jan-16 9.1 -4.6 -15.3 4.8 6.2 -2.8 9.0 6.0

2.9

1