Index of Eight Core Industries (Base: 2004-05=100), June, 2014 

govt of indiaThe Eight Core Industries have a combined weight of 37.90% in the Index of Industrial Production (IIP). The combined Index of Eight Core Industries stands at 163.9 in June, 2014, which was 7.3% higher compared to the index of June, 2013. Its cumulative growth during April to June, 2014-15was 4.6 %.

Coal

Coal production (weight: 4.38%) increased by8.1% inJune, 2014over June, 2013. Its cumulative index during April to June, 2014-15 increased by 5.6 % over corresponding period of previous year.

Crude Oil

Crude Oil production (weight: 5.22%) increased by 0.1% in June, 2014 over June, 2013.The cumulative index of Crude Oil during April to June, 2014-15declined by 0.1% over the corresponding period of previous year.

Natural Gas

The Natural Gas production (weight: 1.71%) declined by 1.7% in June, 2014 over June, 2013. Its cumulative index during April to June, 2014-15 declined by 3.9% over the corresponding period of previous year.

Petroleum Refinery Products (0.93% of Crude Throughput)[1]

Petroleum refinery production (weight: 5.94%) increased by1.2% in June, 2014 over June, 2013. Its cumulative index during April to June, 2014-15 declined by 1.1% over the corresponding period of previous year.

Fertilizers

Fertilizer production (weight: 1.25%) declined by1.0% in June, 2014 over June, 2013. It registered a cumulative growth of 8.6% during April to June, 2014-15over the corresponding period of previous year.

Steel (Alloy + Non-Alloy)

Steel production (weight: 6.68%) increased by 4.2% in June, 2014 over June, 2013.While, its cumulative indexduring April to June, 2014-15 increased by1.6%over the corresponding period of previous year.

Cement

Cement production (weight: 2.41%) increased by 13.6 % in June, 2014 over June, 2013. Its cumulative growth during April to June, 2014-15 was 9.5% over the corresponding period of previous year.

Electricity

Electricity generation (weight: 10.32%) increased by 15.7% in June, 2014 over the period of June, 2013 and it registered a cumulative growth of 10.9% during April to June, 2014-15 over the corresponding period of previous year.

Note: Data are provisional. Revision has been made based on revised data obtained for corresponding month of previous year in respect of Coal, Crude Oil, Natural Gas, Refinery Products, Steel, Cement and Electricity.


Annexure

Performance of Eight Core Industries

Yearly Index & Growth Rate

Base Year: 2004-05=100

(Weight in IIP: 37.90 %)

INDEX

 

Sector Weight 2009-10 2010-11  2011-12 2012-13 2013-14 Apr-June 13-14 Apr-June 14-15
Coal 4.379 140.0 139.7 141.5 148.1 149.1 134.2 141.7
Crude Oil 5.216 99.1 111.0 112.1 111.4 111.2 110.6 110.5
Natural Gas 1.708 149.5 164.4 149.7 128.1 111.4 112.8 108.4
Refinery Products 5.939 125.9 129.7 133.7 172.5 175.2 172.1 170.2
Fertilizers 1.254 103.4 103.4 103.8 100.2 101.8 88.2 95.8
Steel 6.684 139.3 157.7 174.0 181.1 193.4 198.0 201.1
Cement 2.406 157.1 164.2 175.2 188.7 194.4 195.9 214.5
Electricity 10.316 130.8 138.1 149.3 155.3 164.2 162.8 180.5
Overall Index 37.903 129.9 138.4 145.3 154.7 159.5 157.3 164.5

GROWTH RATE (in %)

Sector Weight 2009-10 2010-11  2011-12 2012-13 2013-14 Apr-June 13-14 Apr-June 14-15
Coal 4.379 8.1 -0.2 1.3 4.6 0.7 -1.7 5.6
Crude Oil 5.216 0.5 11.9 1.0 -0.6 -0.2 -1.4 -0.1
Natural Gas 1.708 44.6 10.0 -8.9 -14.5 -13.0 -17.6 -3.9
Refinery Products 5.939 -0.4 3.0 3.1 29.0 1.6 4.3 -1.1
Fertilizers 1.254 12.7 0.0 0.4 -3.4 1.5 2.5 8.6
Steel 6.684 6.0 13.2 10.3 4.1 6.8 13.5 1.6
Cement 2.406 10.5 4.5 6.7 7.7 3.0 3.4 9.5
Electricity 10.316 6.2 5.6 8.1 4.0 5.7 3.3 10.9
Overall Index 37.903 6.6 6.6 5.0 6.5 3.1 3.7 4.6

*Note: RIL (SEZ) production figures for June, 2014 are on prorated basis.

# Refinery Products’ yearly growth rates of 2012-13 are not comparable with other years on account of inclusion of RIL (SEZ) production data since May, 2012.

Performance of Eight Core Industries

Monthly Index & Growth Rate

Base Year: 2004-05=100

(Weight in IIP: 37.90 %)

INDEX
Sector Coal Crude Oil Natural Gas Refinery Products* Fertilizers Steel Cement Electricity Overall Index
Weight 4.379 5.216 1.708 5.939 1.254 6.684 2.406 10.316 37.903
Jun-13 128.8 110.3 111.3 171.2 100.6 188.2 184.7 156.9 152.9
Jul-13 127.2 112.3 113.6 180.7 107.1 187.9 178.7 164.4 156.4
Aug-13 121.5 112.3 112.5 182.9 110.5 185.1 170.6 162.3 154.5
Sep-13 129.4 108.8 109.1 174.5 114.4 182.8 190.8 168.5 156.2
Oct-13 135.5 112.3 111.9 173.5 113.0 181.5 188.0 162.5 155.2
Nov-13 150.5 110.9 109.3 168.1 107.4 182.5 172.0 157.8 153.5
Dec-13 170.1 115.0 113.4 175.9 110.2 199.0 203.3 168.1 165.6
Jan-14 178.7 115.1 116.1 176.9 104.2 201.2 215.0 169.8 168.2
Feb-14 165.1 103.5 104.2 169.6 97.9 192.5 200.2 155.1 156.7
Mar-14 208.3 112.1 108.8 183.8 92.1 214.2 226.2 172.9 175.4
Apr-14 140.5 109.6 104.7 165.8 87.4 192.8 217.5 176.9 160.9
May-14 145.2 111.6 111.2 171.6 100.5 214.3 216.4 183.2 168.7
Jun-14 139.2 110.4 109.4 173.3 99.5 196.1 209.7 181.5 163.9

GROWTH RATE (in %)
Sector Coal Crude Oil Natural Gas Refinery Products* Fertilizers Steel Cement Electricity Overall Index
Weight 4.379 5.216 1.708 5.939 1.254 6.684 2.406 10.316 37.903
Jun-13 -3.1 -0.6 -16.7 1.8 11.3 7.6 2.6 0.0 1.2
Jul-13 1.2 -2.3 -16.1 5.1 0.4 7.0 0.8 5.2 3.1
Aug-13 5.5 -1.5 -16.1 4.9 1.7 4.3 5.5 6.7 3.7
Sep-13 12.5 0.6 -14.1 8.0 5.3 6.6 11.5 12.6 8.0
Oct-13 -3.9 -0.8 -13.6 -4.8 4.1 3.5 1.0 1.3 -0.6
Nov-13 2.3 1.1 -11.3 -5.0 0.6 3.9 4.2 5.9 1.7
Dec-13 -0.6 1.6 -9.9 -1.7 4.1 3.1 1.1 6.7 2.1
Jan-14 -0.7 3.0 -5.2 -4.5 1.2 3.4 1.5 5.7 1.6
Feb-14 0.1 1.9 -4.4 3.2 -0.7 4.8 2.3 10.4 4.5
Mar-14 0.7 -1.6 -9.3 2.8 -6.1 5.4 0.0 5.4 2.5
Apr-14 3.3 -0.1 -7.7 -2.2 11.1 3.1 6.7 11.2 4.2
May-14 5.5 -0.3 -2.2 -2.3 17.6 -2.0 8.7 6.3 2.3
Jun-14 8.1 0.1 -1.7 1.2 -1.0 4.2 13.6 15.7 7.3

*Note: RIL (SEZ) production figures for June, 2014 are on prorated basis.