Coal India Limited envisages setting up sixteen washeries out of which, six are in BCCL in the state of Jharkhand, four in MCL in the state of Odisha , three in CCL in the state of Jharkhand, one in ECL in the state of West Bengal and two in SECL in the state of Chattisgarh.
So far work order to set up four washeries, three in BCCL and one in CCL, has been issued. Total set up cost for these four washeries is estimated to be Rs.636.32 crores.
The proposed washeries are tentatively scheduled to be set up during XII and XIII plan period. These washeriesare as follows:
State | Subsidiary | Washery | Capacity (Mty) | Type | Scheme | Anticipated year of commissioning |
West Bengal | ECL | Chitra | 2.5 | Non-coking | BOM | 2017-18 |
ECL | Sonpurbazari | 8.0 | Non-coking | BOM | ||
Jharkahnd | BCCL | Madhuband | 5.0 | Coking | BOM | 2014-15 |
BCCL | Patherdih | 5.0 | Coking | BOM | 2014-15 | |
BCCL | Patherdih | 2.5 | Coking | BOM | 2016-17 | |
BCCL | Bhojudih | 2.0 | Non-coking | BOM | 2016-17 | |
BCCL | Dugda | 2.5 | Coking | BOM | 2016-17 | |
BCCL | Dahibari | 1.6 | Non-Coking | BOM | 2015-16 | |
Jharkhand | CCL | Ashoka | 10.0 | Non-coking | BOM | 2015-16 |
CCL | NewPiparwar | 3.5 | Non-coking | TURNKEY | ||
CCL | Karo | 2.5 | Non-coking | BOM | 2017-18 | |
CCL | Konar | 3.5 | Non-coking | BOM | 2017-18 | |
CCL | Dhori | 2.5 | Coking | TURNKEY | ||
Chattisgarh | SECL | Kusmunda | 10.0 | Non-coking | BOM | |
SECL | Baroud | 5.0 | Non-coking | BOM | 2017-18 | |
Orissa | MCL | Basundhara | 10.0 | Non-coking | BOM | 2016-17 |
MCL | Jagannath | 10.0 | Non-coking | BOM | 2017-18 | |
MCL | Hingula | 10.0 | Non-coking | BOM | 2016-17 | |
MCL | IB Valley | 10.0 | Non-coking | BOM | ||
Maharashtra | WCL | Kolarpimpri | 5.0 | Non-coking | BOM | |
TOTAL | 111.1 |
Coking coalwasheries are planned to produce washed coal of ash% < 18% and non- coking coalwasheries are planned to produce washed coal of ash% < 34%.
This information was given by the Minister of State for Coal, Shri Pratik Prakash Bapu Patil in a written reply in LokSabha today.