The 18th Electric Power Survey (EPS) of India conducted by Central Electricity Authority (CEA) have made year-wise forecast for Electrical Energy Requirement and Peak Electric Load at Power Station Bus Bars (utilities only) for the 12th Plan (i.e. 2012-13 to 2016-17) for all States/UTs including Uttar Pradesh.
As per Planning Commission, the capacity addition of 88,537 MW has been planned from conventional sources for the 12th 5 year plan on an All India basis. With this capacity addition, the projected demand for the power on an All India basis is likely to be fully met by the terminal year of the 12th Plan (2016-17). The Government has advised various States to expedite the process of Power Procurement, in accordance with their demand supply scenario.
As per 12th Five Year Plan documents prepared by the Planning Commission an amount of Rs. 15,01,666 crore (at current price level) has been projected for Electricity Generation from conventional sources.
ALL INDIA & STATE WISE / UT WISE FORECAST
Energy Requirement and Peak Electric Load at Power Station Bus Bars by the end of 12th Plan (Utilities Only)
State/UTs |
Energy Requirement by the end of 12th Plan in MU |
Peak Electric Load by the end of 12th Plan in MW |
||
2016-17 | 2016-17 | |||
Delhi | 37529 | 6398 | ||
Haryana | 56681 | 10273 | ||
Himachal Pradesh | 10901 | 1900 | ||
Jammu & Kashmir | 16298 | 2687 | ||
Punjab | 69410 | 12342 | ||
Rajasthan | 77907 | 13886 | ||
Uttar Pradesh | 138854 | 23081 | ||
Uttarakhand | 12751 | 2189 | ||
Chandigarh | 2165 | 426 | ||
Northern Region | 422498 | 60934 | ||
Goa | 4853 | 815 | ||
Gujarat | 108704 | 19091 | ||
Chhattisgarh | 24222 | 4687 | ||
Madhya Pradesh | 77953 | 13904 | ||
Maharashtra | 169353 | 28645 | ||
D. & N. Haveli | 6286 | 944 | ||
Daman & Diu | 2817 | 441 | ||
Western Region | 394188 | 62015 | ||
Andhra Pradesh | 129767 | 22445 | ||
Karnataka | 78637 | 13010 | ||
Kerala | 26584 | 4669 | ||
Tamil Nadu | 119251 | 20816 | ||
Puducherry | 3586 | 630 | ||
Southern Region | 357826 | 57221 | ||
Bihar | 29447 | 5018 | ||
Jharkhand | 27691 | 4616 | ||
Odisha | 35772 | 5672 | ||
West Bengal | 70352 | 11793 | ||
Sikkim | 528 | 144 | ||
Eastern Region | 163790 | 24303 | ||
Assam | 8947 | 1817 | ||
Manipur | 1241 | 346 | ||
Meghalaya | 2243 | 445 | ||
Nagaland | 834 | 185 | ||
Tripura | 1401 | 340 | ||
Arunachal Pradesh | 552 | 135 | ||
Mizoram | 936 | 285 | ||
North E. Region | 16154 | 2966 | ||
Andman & Nicobar | 366 | 67 | ||
Lakshadweep | 52 | 11 | ||
All India | 1354874 | 199540 |
This information was given by MoS (I/C) Power Sh. Jyotiraditya M. Scindia in the Lok Sabha today.