Under the centrally sponsored National Rural Drinking Water Programme (NRDWP) as reported by the states on the online Integrated Management Information System (IMIS), of the Ministry of Drinking Water & Sanitation, out of the 16,66,075 rural habitations in the country, 5,05,309 rural habitations have access to safe drinking water supply through pipes.
As on 1.4.2012, there are no uncovered habitations remaining in the country, and about 2,58,241 habitations were partially covered i.e. having less than 40 litres per capita per day (lpcd) of drinking water supply which are targeted to be provided with safe drinking water of 50 lpcd. There are still 2,000 arsenic and 12,000 fluoride-affected rural habitations in the country. 2013-14 budget has provided extra Rs. 1300 crore towards setting up water purification plants.
The expenditure incurred on schemes for providing safe drinking water in the areas having presence of chemical contamination in drinking water sources including fluoride, arsenic and other chemicals in ground water during 2012-13, State/UT-wise is as follows:
Expenditure on covering Quality Affected habitations (In Rs Crore) | ||||
SL | STATE/UT | 2010-11 | 2011-12 | 2012-13* |
1 | ANDHRA PRADESH | 78.61 | 63.20 | 97.56 |
2 | BIHAR | 135.81 | 69.45 | 75.40 |
3 | CHATTISGARH | 3.14 | 11.75 | 8.06 |
4 | GOA | 0.00 | 0.00 | 0.00 |
5 | GUJARAT | 34.11 | 36.59 | 42.42 |
6 | HARYANA | 0.00 | 0.00 | 0.11 |
7 | HIMACHAL PRADESH | 18.94 | 15.83 | 8.57 |
8 | JAMMU AND KASHMIR | 4.42 | 13.47 | 7.74 |
9 | JHARKHAND | 23.75 | 5.36 | 30.58 |
10 | KARNATAKA | 79.40 | 46.67 | 116.24 |
11 | KERALA | 0.00 | 0.00 | 20.81 |
12 | MADHYA PRADESH | 47.35 | 30.39 | 22.99 |
13 | MAHARASHTRA | 93.06 | 59.93 | 54.04 |
14 | ORISSA | 39.00 | 41.59 | 23.04 |
15 | PUNJAB | 13.92 | 10.83 | 6.00 |
16 | RAJASTHAN | 75.00 | 9.36 | 80.78 |
17 | TAMIL NADU | 11.32 | 10.04 | 16.22 |
18 | UTTAR PRADESH | 139.67 | 96.47 | 9.40 |
19 | UTTARAKHAND | 0.30 | 0.00 | 0.11 |
20 | WEST BENGAL | 91.06 | 278.36 | 121.30 |
21 | ARUNACHAL PRADESH | 2.59 | 0.00 | 0.91 |
22 | ASSAM | 174.96 | 161.59 | 199.32 |
23 | MANIPUR | 0.00 | 0.00 | 0.90 |
24 | MEGHALAYA | 0.66 | 0.02 | 0.32 |
25 | MIZORAM | 0.00 | 0.00 | 0.00 |
26 | NAGALAND | 11.78 | 10.20 | 11.95 |
27 | SIKKIM | 0.00 | 0.00 | 0.00 |
28 | TRIPURA | 17.01 | 26.56 | 13.41 |
29 | ANDAMAN and NICOBAR | 0.00 | 0.00 | 0.00 |
30 | CHANDIGARH | 0.00 | 0.00 | 0.00 |
31 | DADRA and NAGAR HAVELI | 0.00 | 0.00 | 0.00 |
32 | DAMAN and DIU | 0.00 | 0.00 | 0.00 |
33 | DELHI | 0.00 | 0.00 | 0.00 |
34 | LAKSHADWEEP | 0.00 | 0.00 | 0.00 |
35 | PUDUCHERRY | 0.00 | 0.00 | 0.00 |
Total | 1095.88 | 997.66 | 968.18 | |
* As reported on IMIS as on 28.02.2013 |
Shri Bharatsinh Solanki, Minister of State (Independent Charge) in the Ministry of Drinking Water and Sanitation said that his Ministry supplements the efforts of the States by providing technical and financial assistance under the centrally sponsored National Rural Drinking Water Programme (NRDWP), to provide drinking water supply in rural areas. The State Governments are vested with powers to select, plan, approve and implement drinking water supply schemes under the NRDWP to ensure that the rural population is provided with adequate potable drinking water supply. The budget allocation for NRDWP at the national level has been increased from Rs.8500 crore (Revised Estimate) in 2011-12 to Rs.11000 crore in 2013-14. Under the NRDWP, the funding pattern between the Centre and the Northeastern States and Jammu & Kashmir is in the ratio of 90: 10, and that between the Centre and States other than Northeastern States and Jammu & Kashmir is 50: 50.
State/UT wise Allocation and Release under NRDWP in 2012-13
S. No. | State | NRDWP Allocation | NRDWP Release | |
1 | ANDHRA PRADESH | 563.39 | 485.14 | |
2 | BIHAR | 484.24 | 224.3 | |
3 | CHATTISGARH | 168.89 | 148.64 | |
4 | GOA | 6.07 | 0.03 | |
5 | GUJARAT | 578.29 | 717.47 | |
6 | HARYANA | 250.24 | 313.41 | |
7 | HIMACHAL PRADESH | 153.59 | 129.9 | |
8 | JAMMU AND KASHMIR | 510.76 | 474.5 | |
9 | JHARKHAND | 191.86 | 243.43 | |
10 | KARNATAKA | 922.67 | 869.24 | |
11 | KERALA | 193.59 | 249.04 | |
12 | MADHYA PRADESH | 447.33 | 539.56 | |
13 | MAHARASHTRA | 897.96 | 846.48 | |
14 | ORISSA | 243.91 | 210.58 | |
15 | PUNJAB | 101.9 | 144.27 | |
16 | RAJASTHAN | 1352.54 | 1411.36 | |
17 | TAMIL NADU | 394.82 | 570.17 | |
18 | UTTAR PRADESH | 1060.87 | 980.06 | |
19 | UTTARAKHAND | 159.74 | 74.28 | |
20 | WEST BENGAL | 523.53 | 502.36 | |
21 | ARUNACHAL PRADESH | 145.32 | 223.22 | |
22 | ASSAM | 525.71 | 659.21 | |
23 | MANIPUR | 69.99 | 66.21 | |
24 | MEGHALAYA | 73.96 | 97.61 | |
25 | MIZORAM | 48.35 | 47.92 | |
26 | NAGALAND | 110.25 | 110.2 | |
27 | SIKKIM | 36.69 | 32.36 | |
28 | TRIPURA | 70.66 | 100.59 | |
29 | ANDAMAN and NICOBAR | 1.15 | 0.78 | |
30 | CHANDIGARH | 0 | 0 | |
31 | DADRA and NAGAR HAVELI | 0 | 0 | |
32 | DAMAN and DIU | 0 | 0 | |
33 | DELHI | 0 | 0 | |
34 | LAKSHADWEEP | 0 | 0 | |
35 | PUDUCHERRY | 1.75 | 0.88 | |
Total | 10290.00 |
10473.20 |