State-Wise Production And Supply of Coal

Coal production in the country during 2011-12 was 539.94 million tones against               demand of 696.03 million tonnes.

 

State-wise production of coal in last three years is as under:

(in  million tones)

State

2009-10

2010-11

2011-12

 
Andhra Pradesh 50.429 51.333 52.211  
Assam 1.113 1.101 0.602  
Chhattisgarh 109.953 113.825 113.958  
J & K 0.023 0.023 0.02  
Jharkhand 105.917 108.949 109.56  
Madhya Pradesh 74.074 71.104 71.123  
Maharashtra 41.005 39.336 39.158  
Meghalaya 5.767 6.974 7.206  
Orissa 106.409 102.565 105.475  
Uttar Pradesh 13.968 15.526 16.178  
West Bengal 23.133 21.659 24.227  
Arunachal Pradesh 0.251 0.299 0.222  
Total 532.042 532.694 539.94  

 

 

State-wise supply (dispatch) of coal in last three years is as under:

                                         (in  million tones)

State

2009-10

2010-11

2011-12

Andhra Pradesh 49.266 50.046 51.39
Assam 1.071 1.102 0.8
Chhattisgarh 106.921 109.562 114.61
J & K 0.017 0.025 0.018
Jharkhand 99.863 106.637 109.64
Madhya Pradesh 73.481 69.443 69.568
Maharashtra 40.743 38.24 38.107
Meghalaya 5.767 6.974 7.206
Orissa 100.591 104.359 104.82
Uttar Pradesh 13.587 15.393 15.467
West Bengal 22.259 21.439 23.203
Arunachal Pradesh 0.226 0.245 0.323
Total 513.792 523.465 535.152

 

Demand and supply (Despatch) of coal in last three years is as under:-

 

 

Year

Demand (BE) (in MT)

Supply (Despatch) (in MT)

2009-10

604.33

513.792

2010-11

656.31

523.465

2011-12 (P)

696.03

535.152